Movie
59
Subscription · United States
Darkroom review: plans, prices & features (2026)
· 45 movies · 13 shows tracked in United States
Plans & prices in United States
Prices are the official consumer prices in United States including VAT. Editors verify them regularly; anything marked “Estimate” has not been verified yet.
Features at a glance
| Service |
|
|
|
|---|---|---|---|
| From | Free est. | Free | $8.99/mo est. |
| Ad-free from | — | — | — |
| Plans | Darkroom (Free) · Free · With ads | Free with ads · Free · With ads | Prime Video standalone (with ads) · $8.99 /mo · With adsPrime Video with Ads · $8.99 /mo · With adsPrime Video with Ads · $8.99 /mo · With adsAmazon Prime (includes Prime Video, with ads) · $14.99 /mo · With ads |
| Type | Subscription | Free with ads | Subscription + store |
| Catalogue tracked | 44 movies · 13 shows | 1,295 movies · 651 shows | 877 movies · 677 shows |
| Free trial | No | No | 30 days |
| Profiles | — | 1 | 6 |
| Simultaneous streams | — | 2 | 3 |
| 4K UHD | – | – | |
| HDR | – | – | |
| Dolby Atmos | – | – | |
| Downloads | – | – | |
| Original productions | – | ||
| Kids profiles | – | ||
| Live TV / sport | – | ||
| Cheaper ad tier | |||
| Rent & buy store | – | – | |
| Owned by | — | Fox Corporation · since 2014 | Amazon · since 2006 |
| Details | Details | Details |
Catalogue in United States
Based on the titles tracked on Moviesinfo; the real catalogue is larger.
Recently added
TV
TV
75
Sonic Boom
2014
TV
67
Braceface
2001
TV
Black Jack
1993
TV
74
Redwall
1999
TV
80
TV
Ruby Gloom
2006
TV
64
Babar
1989
TV
67
Pippi Longstocking
1997
TV
Taina
2001
TV
Black Widows
2016
TV
The Tower
2012
TV
Mamon
2015
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch