Movie
Subscription · United States
National Geographic review: plans, prices & features (2026)
· 5 movies · 10 shows tracked in United States
Plans & prices in United States
Prices are the official consumer prices in United States including VAT. Editors verify them regularly; anything marked “Estimate” has not been verified yet.
Features at a glance
| Service |
|
|
|
|---|---|---|---|
| From | — | Free | $8.99/mo est. |
| Ad-free from | — | — | — |
| Plans | — | Free with ads · Free · With ads | Prime Video standalone (with ads) · $8.99 /mo · With adsPrime Video with Ads · $8.99 /mo · With adsPrime Video with Ads · $8.99 /mo · With adsAmazon Prime (includes Prime Video, with ads) · $14.99 /mo · With ads |
| Type | Subscription | Free with ads | Subscription + store |
| Catalogue tracked | 5 movies · 10 shows | 7,890 movies · 1,474 shows | 4,772 movies · 1,438 shows |
| Free trial | No | No | 30 days |
| Profiles | — | 1 | 6 |
| Simultaneous streams | — | 2 | 3 |
| 4K UHD | – | – | |
| HDR | – | – | |
| Dolby Atmos | – | – | |
| Downloads | – | – | |
| Original productions | – | ||
| Kids profiles | – | ||
| Live TV / sport | – | ||
| Cheaper ad tier | – | ||
| Rent & buy store | – | – | |
| Owned by | — | Fox Corporation · since 2014 | Amazon · since 2006 |
| Details | Details | Details |
Catalogue in United States
Based on the titles tracked on Moviesinfo; the real catalogue is larger.
Recently added
TV
73
Life Below Zero
2013
TV
71
Mars
2016
TV
74
TV
71
Drain the Oceans
2018
TV
75
TV
84
TV
OceanXplorers
2024
TV
Doomsday Preppers
2012
TV
Queens
2017
TV
India from Above
2020
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch