Movie
Subscription · United States
MGM Plus review: plans, prices & features (2026)
by Amazon MGM Studios · since 2021 · 121 movies · 5 shows tracked in United States
Plans & prices in United States
Prices are the official consumer prices in United States including VAT. Editors verify them regularly; anything marked “Estimate” has not been verified yet.
MGM+
Ad-free$7.99 /mo
or $61.99/yr Save 35% yearly Estimate
- Up to Full HD
- 3 screens at a time
- 7-day free trial
- Offline downloads
Features at a glance
| Service |
|
|
|
|---|---|---|---|
| From | $7.99/mo est. | $7.99/mo est. | $7.99/mo est. |
| Ad-free from | $7.99/mo | $19.99/mo | $12.99/mo |
| Plans | MGM+ · $7.99 /mo | Standard with ads · $7.99 /mo · With adsStandard with ads · $8.99 /mo · With adsStandard · $19.99 /moPremium · $26.99 /mo | Paramount+ Essential · $7.99 /mo · With adsParamount+ Premium · $12.99 /moPremium · $13.99 /moEssential · $8.99 /mo · With ads |
| Type | Subscription | Subscription | Subscription |
| Catalogue tracked | 116 movies · 5 shows | 310 movies · 530 shows | 171 movies · 165 shows |
| Free trial | 7 days | No | 7 days |
| Profiles | 1 | 5 | 6 |
| Simultaneous streams | 2 | 4 | 3 |
| 4K UHD | |||
| HDR | – | ||
| Dolby Atmos | – | ||
| Downloads | |||
| Original productions | |||
| Kids profiles | – | ||
| Live TV / sport | – | – | |
| Cheaper ad tier | – | ||
| Rent & buy store | – | – | – |
| Owned by | Amazon MGM Studios · since 2021 | Netflix, Inc. · since 2007 | Paramount Skydance · since 2021 |
| Details | Details | Details |
Catalogue in United States
Based on the titles tracked on Moviesinfo; the real catalogue is larger.
Recently added
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch