TV
Subscription · United States
Fandor review: plans, prices & features (2026)
· 40 movies · 3 shows tracked in United States
Plans & prices in United States
Prices are the official consumer prices in United States including VAT. Editors verify them regularly; anything marked “Estimate” has not been verified yet.
Features at a glance
| Service |
|
|
|
|---|---|---|---|
| From | $7.99/mo est. | $7.99/mo est. | $7.99/mo est. |
| Ad-free from | $7.99/mo | $19.99/mo | $12.99/mo |
| Plans | Fandor · $7.99 /mo | Standard with ads · $7.99 /mo · With adsStandard with ads · $8.99 /mo · With adsStandard · $19.99 /moPremium · $26.99 /mo | Paramount+ Essential · $7.99 /mo · With adsParamount+ Premium · $12.99 /moPremium · $13.99 /moEssential · $8.99 /mo · With ads |
| Type | Subscription | Subscription | Subscription |
| Catalogue tracked | 40 movies · 3 shows | 310 movies · 530 shows | 171 movies · 165 shows |
| Free trial | No | No | 7 days |
| Profiles | — | 5 | 6 |
| Simultaneous streams | — | 4 | 3 |
| 4K UHD | – | ||
| HDR | – | ||
| Dolby Atmos | – | ||
| Downloads | – | ||
| Original productions | – | ||
| Kids profiles | – | ||
| Live TV / sport | – | – | |
| Cheaper ad tier | – | ||
| Rent & buy store | – | – | – |
| Owned by | — | Netflix, Inc. · since 2007 | Paramount Skydance · since 2021 |
| Details | Details | Details |
Catalogue in United States
Based on the titles tracked on Moviesinfo; the real catalogue is larger.
Recently added
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch