Movie
68
Subscription · Germany
Kino on Demand review: plans, prices & features (2026)
· 1 movies · 0 shows tracked in Germany
Plans & prices in Germany
Prices are the official consumer prices in Germany including VAT. Editors verify them regularly; anything marked “Estimate” has not been verified yet.
Features at a glance
| Service |
|
|
|
|---|---|---|---|
| From | — | €4.99/mo est. | €8.99/mo est. |
| Ad-free from | — | €15.99/mo | €11.98/mo |
| Plans | — | Standard mit Werbung · €4.99 /mo · With adsStandard-Abo mit Werbung · €6.99 /mo · With adsStandard · €15.99 /moPremium · €21.99 /mo | Prime Video with Ads · €8.99 /mo · With adsAmazon Prime · €8.99 /mo · With adsAmazon Prime werbefrei · €11.98 /mo |
| Type | Subscription | Subscription | Subscription + store |
| Catalogue tracked | 1 movie · no shows | 509 movies · 761 shows | 667 movies · 440 shows |
| Free trial | No | No | 30 days |
| Profiles | — | 5 | 6 |
| Simultaneous streams | — | 4 | 3 |
| 4K UHD | – | ||
| HDR | – | ||
| Dolby Atmos | – | ||
| Downloads | – | ||
| Original productions | – | ||
| Kids profiles | – | ||
| Live TV / sport | – | – | |
| Cheaper ad tier | – | ||
| Rent & buy store | – | – | |
| Owned by | — | Netflix, Inc. · since 2007 | Amazon · since 2006 |
| Details | Details | Details |
Catalogue in Germany
Based on the titles tracked on Moviesinfo; the real catalogue is larger.
Recently added
Movie
68
No tracked titles for this service in your region yet.
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch