TV
78
Subscription · United States
Hulu review: plans, prices & features (2026)
by The Walt Disney Company · since 2007 · 311 movies · 623 shows tracked in United States
Plans & prices in United States
Prices are the official consumer prices in United States including VAT. Editors verify them regularly; anything marked “Estimate” has not been verified yet.
Hulu (With Ads)
With ads$12.49 /mo
Verified
- Up to Full HD
- 2 screens at a time
- 30-day free trial
- Offline downloads
Hulu (No Ads)
Ad-free$21.49 /mo
Verified
- Up to 4K UHD
- 2 screens at a time
- 30-day free trial
- Offline downloads
Features at a glance
| Service |
|
|
|
|---|---|---|---|
| From | $12.49/mo | $12.49/mo | $11.99/mo |
| Ad-free from | $21.49/mo | $21.49/mo | $11.99/mo |
| Plans | Hulu (With Ads) · $12.49 /mo · With adsHulu (No Ads) · $21.49 /mo | Disney+ Basic (With Ads) · $12.49 /mo · With adsDisney+ Premium (No Ads) · $21.49 /mo | Starz · $11.99 /mo |
| Type | Subscription | Subscription | Subscription |
| Catalogue tracked | 311 movies · 623 shows | 462 movies · 303 shows | 612 movies · 58 shows |
| Free trial | 30 days | No | 7 days |
| Profiles | 6 | 7 | 6 |
| Simultaneous streams | 2 | 4 | 4 |
| 4K UHD | |||
| HDR | – | – | |
| Dolby Atmos | – | – | |
| Downloads | |||
| Original productions | |||
| Kids profiles | – | ||
| Live TV / sport | – | – | |
| Cheaper ad tier | – | ||
| Rent & buy store | – | – | – |
| Owned by | The Walt Disney Company · since 2007 | The Walt Disney Company · since 2019 | Starz Entertainment · since 2016 |
| Details | Details | Details |
Catalogue in United States
Based on the titles tracked on Moviesinfo; the real catalogue is larger.
Recently added
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch