Movie
Subscription · South Korea
Hoichoi review: plans, prices & features (2026)
· 9 movies · 7 shows tracked in South Korea
Plans & prices in South Korea
Prices are the official consumer prices in South Korea including VAT. Editors verify them regularly; anything marked “Estimate” has not been verified yet.
Features at a glance
| Service |
|
|
|
|---|---|---|---|
| From | — | ₩7,900/mo est. | ₩7,900/mo est. |
| Ad-free from | — | ₩7,900/mo | ₩7,900/mo |
| Plans | — | Basic · ₩7,900 /moPremium · ₩10,900 /mo | Basic · ₩7,900 /moPremium · ₩13,900 /mo |
| Type | Subscription | Subscription | Subscription |
| Catalogue tracked | 5 movies · 7 shows | 1,332 movies · 929 shows | 721 movies · 926 shows |
| Free trial | No | No | No |
| Profiles | — | — | — |
| Simultaneous streams | — | 4 | 4 |
| 4K UHD | – | ||
| HDR | – | – | – |
| Dolby Atmos | – | – | – |
| Downloads | – | – | – |
| Original productions | – | – | – |
| Kids profiles | – | – | – |
| Live TV / sport | – | – | – |
| Cheaper ad tier | – | – | – |
| Rent & buy store | – | – | – |
| Owned by | — | — | — |
| Details | Details | Details |
Catalogue in South Korea
Based on the titles tracked on Moviesinfo; the real catalogue is larger.
Recently added
Movie
Movie
Chaamp
2017
Movie
Dui Prithibi
2010
Movie
Bindaas
2014
Movie
Kishore Kumar Junior
2018
Movie
Uma
2018
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch