Movie
65
Subscription · United States
Apple TV review: plans, prices & features (2026)
by Apple · since 2019 · 34 movies · 63 shows tracked in United States
Plans & prices in United States
Prices are the official consumer prices in United States including VAT. Editors verify them regularly; anything marked “Estimate” has not been verified yet.
Apple TV
Ad-free$14.99 /mo
or $119.00/yr Save 34% yearly Verified
- Up to 4K UHD
- 6 screens at a time
- 7-day free trial
- Offline downloads
Features at a glance
| Service |
|
|
|
|---|---|---|---|
| From | $14.99/mo | $14.99/mo est. | $13.99/mo est. |
| Ad-free from | $14.99/mo | $14.99/mo | $13.99/mo |
| Plans | Apple TV · $14.99 /mo | Monthly · $14.99 /mo | Individual · $13.99 /moFamily · $22.99 /mo |
| Type | Subscription | Subscription | Subscription |
| Catalogue tracked | 33 movies · 63 shows | 16 movies · no shows | no movies · 11 shows |
| Free trial | 7 days | 7 days | 30 days |
| Profiles | 6 | 1 | 1 |
| Simultaneous streams | 6 | 2 | 1 |
| 4K UHD | |||
| HDR | – | ||
| Dolby Atmos | – | – | |
| Downloads | |||
| Original productions | – | ||
| Kids profiles | – | – | – |
| Live TV / sport | – | – | – |
| Cheaper ad tier | – | – | – |
| Rent & buy store | – | – | – |
| Owned by | Apple · since 2019 | MUBI · since 2007 | Google · since 2018 |
| Details | Details | Details |
Catalogue in United States
Based on the titles tracked on Moviesinfo; the real catalogue is larger.
Recently added
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch