- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
Streaming guide · Sweden
Streaming services in Sweden, compared
Every subscription, free and live-TV service we track in Sweden with its plans, prices and features. Filter, sort and compare up to 4 services side by side.
- Services
- 48
- Cheapest ad-free plan
- SEK 39.00/moCuriosity Stream
- Free services
- 8
- Offer a free trial
- 9
- Stream in 4K
- 14
Showing 48 of 48 services
All services available in Sweden
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- 30-day trial
- Live TV / sport
- Original productions
- 4K
- Cheaper ad tier
- Live TV / sport
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
- Cheaper ad tier
- Downloads
- Cheaper ad tier
- 7-day trial
- Original productions
- 4K
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Live TV / sport
- Original productions
Subscription · Comcast / Paramount (joint venture)
from SEK 79.00/mo est.
ad-free from SEK 109.00/mo
- 4K
- Downloads
- Cheaper ad tier
- Original productions
- 4K
- HDR
- Atmos
- Cheaper ad tier
- Live TV / sport
- Cheaper ad tier
- Cheaper ad tier
- Cheaper ad tier
- 4K
- HDR
- Atmos
- Downloads
- 7-day trial
- Original productions
- Cheaper ad tier
- Live TV / sport
- 4K
- Downloads
- 7-day trial
- Original productions
- Downloads
- 7-day trial
- Original productions
- 4K
- HDR
- Downloads
- 30-day trial
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
No service matches these filters.
All plans and prices in Sweden
Click a column to sort. Prices include VAT and were last checked on the date shown; “Estimate” means not yet verified by an editor.
| Plan | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Standard with ads | SEK 139.00 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Standard | SEK 169.00 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Premium | SEK 229.00 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 15, 2026 | |
| Amazon Prime | SEK 69.00 | SEK 590.00 save 29% | Ad-free | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Plex Pass | SEK 59.00 | — | Ad-free | 4K UHD | — | — | EstimateNov 15, 2026 | |
| Standard with ads | SEK 69.00 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Standard | SEK 119.00 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Premium | SEK 149.00 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 15, 2026 | |
| Tele2 Play | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Cineasterna | Free | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Crunchyroll (Prime Video Channel) | SEK 44.00 | — | Ad-free | Full HD | 1 | — | EstimateNov 16, 2026 | |
| Fan | SEK 79.00 | — | Ad-free | Full HD | 1 | — | EstimateNov 15, 2026 | |
| Mega Fan | SEK 109.00 | — | Ad-free | Full HD | 4 | — | EstimateNov 15, 2026 | |
| Viaplay Total | SEK 199.00 | — | Ad-free | 4K UHD | 2 | — | EstimateNov 15, 2026 | |
| Viaplay Film & Series | SEK 149.00 | — | Ad-free | 4K UHD | 2 | — | EstimateNov 15, 2026 | |
| Viaplay Sport | SEK 149.00 | — | Ad-free | 4K UHD | 2 | — | EstimateNov 15, 2026 | |
| Standard with ads | SEK 99.00 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Standard | SEK 139.00 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Premium | SEK 179.00 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 15, 2026 | |
| Standard with ads | SEK 79.00 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Standard | SEK 119.00 | — | With ads | Full HD | 2 | — | EstimateNov 16, 2026 | |
| Standard | SEK 109.00 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Premium | SEK 149.00 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 16, 2026 | |
| Premium | SEK 139.00 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 15, 2026 | |
| Rakuten TV Free | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| TV4 Play Total | SEK 199.00 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| TV4 Play Basic | SEK 139.00 | — | With ads | Full HD | 1 | — | EstimateNov 15, 2026 | |
| Draken Film | SEK 99.00 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| SVT Play | Free | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Artiflix | SEK 59.00 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| KOCOWA | SEK 79.00 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| JustWatch TV | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Filmzie | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Apple TV+ | SEK 69.00 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Pluto TV | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Bloodstream | SEK 59.00 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| Cultpix | SEK 79.00 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| MUBI | SEK 129.00 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| BritBox | SEK 129.00 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| TriArt Play | SEK 99.00 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Hayu | SEK 49.00 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| YouTube Premium | SEK 139.00 | — | Ad-free | 4K UHD | — | — | EstimateNov 15, 2026 | |
| YouTube Premium Family | SEK 259.00 | — | Ad-free | 4K UHD | 5 | — | EstimateNov 15, 2026 | |
| Magellan TV | SEK 59.00 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| BroadwayHD | SEK 99.00 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| Dekkoo | SEK 79.00 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| Standard | SEK 39.00 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| 4K | SEK 79.00 | — | Ad-free | 4K UHD | — | — | EstimateNov 15, 2026 | |
| DOCSVILLE | SEK 59.00 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 |
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch
| Service |
|
|---|---|
| From | /mo est. |
| Ad-free from | |
| Plans | · · With ads— |
| Type | |
| Catalogue tracked | |
| Free trial | |
| Profiles | |
| Simultaneous streams | |
| ✓– | |
| Owned by | |
| Details |














































