- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
Streaming guide · Portugal
Streaming services in Portugal, compared
Every subscription, free and live-TV service we track in Portugal with its plans, prices and features. Filter, sort and compare up to 4 services side by side.
- Services
- 42
- Cheapest ad-free plan
- €2.99/moCuriosity Stream
- Free services
- 5
- Offer a free trial
- 8
- Stream in 4K
- 15
Showing 42 of 42 services
All services available in Portugal
- 4K
- Cheaper ad tier
- Live TV / sport
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- 30-day trial
- Live TV / sport
- Original productions
- Downloads
- Cheaper ad tier
- 7-day trial
- Original productions
- Downloads
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Live TV / sport
- Original productions
- 4K
- Downloads
- Cheaper ad tier
- Original productions
- Cheaper ad tier
- Cheaper ad tier
- 4K
- HDR
- Atmos
- Downloads
- 7-day trial
- Original productions
- 4K
- HDR
- Atmos
- Cheaper ad tier
- Live TV / sport
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
- Cheaper ad tier
- Cheaper ad tier
- 4K
- HDR
- Downloads
- 30-day trial
- 4K
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- HDR
- Cheaper ad tier
No service matches these filters.
All plans and prices in Portugal
Click a column to sort. Prices include VAT and were last checked on the date shown; “Estimate” means not yet verified by an editor.
| Plan | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Standard with ads | €7.99 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Standard | €12.99 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Premium | €18.99 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 15, 2026 | |
| Free | Free | — | With ads | Full HD | — | — | EstimateNov 15, 2026 | |
| Plex Pass | €6.99 | — | Ad-free | 4K UHD | — | — | EstimateNov 15, 2026 | |
| Standard with ads | €5.99 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Standard | €8.99 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Premium | €11.99 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 15, 2026 | |
| Prime Video | €5.99 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 16, 2026 | |
| Amazon Prime | €5.99 | €49.90 save 31% | With ads | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Crunchyroll Amazon Channel | €4.99 | — | Ad-free | Full HD | 1 | — | EstimateNov 16, 2026 | |
| Fan | €6.99 | — | Ad-free | Full HD | 1 | — | EstimateNov 15, 2026 | |
| Mega Fan | €9.99 | — | Ad-free | Full HD | 4 | — | EstimateNov 15, 2026 | |
| Filmin | €8.99 | — | Ad-free | Full HD | 1 | — | EstimateNov 15, 2026 | |
| Basic with ads | €5.99 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Standard | €9.99 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Premium | €13.99 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 15, 2026 | |
| Standard with ads | €5.99 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Standard | €6.99 | — | Ad-free | Full HD | 2 | — | EstimateNov 16, 2026 | |
| Standard | €7.99 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Premium | €9.99 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 16, 2026 | |
| Premium | €9.99 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Artiflix | €4.99 | — | Ad-free | HD | — | — | EstimateNov 16, 2026 | |
| KOCOWA | €9.99 | — | With ads | HD | 1 | — | EstimateNov 7, 2026 | |
| Free | Free | — | With ads | Full HD | — | — | EstimateNov 15, 2026 | |
| Apple TV+ | €9.99 | — | Ad-free | 4K UHD | 6 | — | EstimateNov 15, 2026 | |
| Free | Free | — | With ads | HD | — | — | EstimateNov 16, 2026 | |
| Lionsgate+ Amazon Channel | €4.99 | — | Ad-free | Full HD | 2 | 7 days | EstimateNov 7, 2026 | |
| Lionsgate+ Amazon Channel | €5.99 | — | Ad-free | HD | — | — | EstimateNov 16, 2026 | |
| MUBI | €12.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| MUBI | €12.99 | — | Ad-free | Full HD | 1 | — | EstimateNov 15, 2026 | |
| RTPplay | Free | — | With ads | Full HD | — | — | EstimateNov 15, 2026 | |
| OPTO | Free | — | With ads | HD | — | — | EstimateNov 16, 2026 | |
| YouTube Premium | €7.99 | — | Ad-free | 4K UHD | — | — | EstimateNov 15, 2026 | |
| Standard | €4.99 | €49.99 save 17% | Ad-free | Full HD | — | — | EstimateNov 17, 2026 | |
| Premium 4K | €6.99 | €69.99 save 17% | Ad-free | 4K UHD | — | — | EstimateNov 17, 2026 | |
| Standard | €2.99 | €19.99 save 44% | Ad-free | Full HD | 1 | — | EstimateNov 15, 2026 | |
| 4K | €3.99 | €27.99 save 42% | Ad-free | 4K UHD | 1 | — | EstimateNov 15, 2026 |
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch
| Service |
|
|---|---|
| From | /mo est. |
| Ad-free from | |
| Plans | · · With ads— |
| Type | |
| Catalogue tracked | |
| Free trial | |
| Profiles | |
| Simultaneous streams | |
| ✓– | |
| Owned by | |
| Details |









































