- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
Streaming guide · Poland
Streaming services in Poland, compared
Every subscription, free and live-TV service we track in Poland with its plans, prices and features. Filter, sort and compare up to 4 services side by side.
- Services
- 38
- Cheapest ad-free plan
- PLN 19.99/moCDA Premium
- Free services
- 5
- Offer a free trial
- 7
- Stream in 4K
- 13
Showing 38 of 38 services
All services available in Poland
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
- Downloads
- Cheaper ad tier
- 7-day trial
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- 30-day trial
- Live TV / sport
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Live TV / sport
- Original productions
- Cheaper ad tier
- 4K
- Downloads
- Cheaper ad tier
- Original productions
- 4K
- Cheaper ad tier
- Live TV / sport
- 4K
- HDR
- Atmos
- Downloads
- Live TV / sport
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- 7-day trial
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
- Cheaper ad tier
- Cheaper ad tier
- Cheaper ad tier
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- HDR
- Atmos
- Cheaper ad tier
- Live TV / sport
No service matches these filters.
All plans and prices in Poland
Click a column to sort. Prices include VAT and were last checked on the date shown; “Estimate” means not yet verified by an editor.
| Plan | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Standard with ads | PLN 27.00 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Standard | PLN 43.00 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Premium | PLN 60.00 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 15, 2026 | |
| CDA Premium | PLN 19.99 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| Standard with ads | PLN 29.99 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Standard | PLN 42.99 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Premium | PLN 59.99 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 15, 2026 | |
| Fan | PLN 29.99 | — | Ad-free | Full HD | 1 | — | EstimateNov 15, 2026 | |
| Mega Fan | PLN 39.99 | — | Ad-free | Full HD | 4 | — | EstimateNov 15, 2026 | |
| Amazon Prime | PLN 49.00 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Basic with ads | PLN 29.99 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Standard | PLN 49.99 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Premium | PLN 69.99 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 15, 2026 | |
| Polsat Box Go | PLN 25.00 | — | With ads | Full HD | 1 | — | EstimateNov 15, 2026 | |
| Standard with ads | PLN 19.99 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Standard | PLN 29.99 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Premium | PLN 39.99 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 15, 2026 | |
| Plex Pass | PLN 24.99 | — | Ad-free | 4K UHD | — | — | EstimateNov 15, 2026 | |
| Canal+ Online | PLN 49.00 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Canal+ Online | PLN 49.00 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Apple TV+ | PLN 39.99 | — | Ad-free | 4K UHD | 6 | — | EstimateNov 15, 2026 | |
| FILMBOX+ | PLN 29.99 | — | Ad-free | Full HD | — | — | EstimateNov 7, 2026 | |
| TVP VOD | Free | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Lionsgate+ Amazon Channel | PLN 19.99 | — | Ad-free | Full HD | 1 | 7 days | EstimateNov 7, 2026 | |
| Player | PLN 25.00 | — | With ads | Full HD | 1 | — | EstimateNov 15, 2026 | |
| Pilot WP | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Filmzie | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Hayu | PLN 19.99 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| MUBI | PLN 49.99 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| Standard | PLN 19.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Arte | Free | — | Ad-free | HD | — | — | EstimateNov 15, 2026 |
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch
| Service |
|
|---|---|
| From | /mo est. |
| Ad-free from | |
| Plans | · · With ads— |
| Type | |
| Catalogue tracked | |
| Free trial | |
| Profiles | |
| Simultaneous streams | |
| ✓– | |
| Owned by | |
| Details |





































