- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
Streaming guide · France
Streaming services in France, compared
Every subscription, free and live-TV service we track in France with its plans, prices and features. Filter, sort and compare up to 4 services side by side.
- Services
- 56
- Cheapest ad-free plan
- €2.99/moJustWatch TV Plus
- Free services
- 8
- Offer a free trial
- 9
- Stream in 4K
- 15
Showing 56 of 56 services
All services available in France
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- 30-day trial
- Live TV / sport
- Original productions
- 4K
- Cheaper ad tier
- Live TV / sport
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
- Cheaper ad tier
- Live TV / sport
- Downloads
- Cheaper ad tier
- 7-day trial
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Live TV / sport
- Original productions
- Cheaper ad tier
- Live TV / sport
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- 7-day trial
- Live TV / sport
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Live TV / sport
- Original productions
- Downloads
- Downloads
- Cheaper ad tier
- Live TV / sport
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- 7-day trial
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
- Cheaper ad tier
- 4K
- Downloads
- 7-day trial
- Original productions
- Cheaper ad tier
- Cheaper ad tier
- Live TV / sport
- Cheaper ad tier
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- HDR
- Downloads
- 30-day trial
- 4K
- HDR
- Atmos
- Cheaper ad tier
- Live TV / sport
- 4K
- HDR
- Cheaper ad tier
No service matches these filters.
All plans and prices in France
Click a column to sort. Prices include VAT and were last checked on the date shown; “Estimate” means not yet verified by an editor.
| Plan | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Standard avec pub | €7.99 | — | With ads | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Standard avec publicité | €7.99 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Standard | €14.99 | — | Ad-free | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Premium | €21.99 | — | Ad-free | 4K UHD | 4 | — | VerifiedNov 6, 2026 | |
| Prime Video (standalone) | €5.99 | — | With ads | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Prime Video with Ads | €5.99 | — | With ads | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Prime Video | €6.99 | — | With ads | — | — | 30 days | VerifiedNov 6, 2026 | |
| Amazon Prime (incl. Prime Video) | €6.99 | €69.90 save 17% | With ads | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Prime Video sans pub | €8.98 | — | Ad-free | — | — | 30 days | VerifiedNov 6, 2026 | |
| Plex Pass | €6.99 | — | Ad-free | 4K UHD | — | — | EstimateNov 15, 2026 | |
| SFR Play | €9.90 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Standard avec pub | €6.99 | — | With ads | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Standard | €10.99 | €99.90 save 24% | Ad-free | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Premium | €15.99 | €139.90 save 27% | Ad-free | 4K UHD | 4 | — | VerifiedNov 6, 2026 | |
| Extra | €6.99 | €39.99 save 52% | Ad-free | — | — | — | VerifiedNov 6, 2026 | |
| Extended | €10.99 | €59.99 save 55% | Ad-free | — | — | — | VerifiedNov 6, 2026 | |
| Fan | €6.99 | €69.99 save 17% | Ad-free | Full HD | 1 | 7 days | VerifiedNov 6, 2026 | |
| Crunchyroll Amazon Channel | €7.99 | — | Ad-free | Full HD | 1 | — | EstimateNov 15, 2026 | |
| Mega Fan | €8.99 | €89.99 save 17% | Ad-free | Full HD | 4 | 7 days | VerifiedNov 6, 2026 | |
| Basique avec pub | €6.99 | €69.90 save 17% | With ads | — | — | — | VerifiedNov 6, 2026 | |
| HBO Max Amazon Channel | €14.99 | — | Ad-free | 4K UHD | — | — | EstimateNov 15, 2026 | |
| Standard | €10.99 | €109.00 save 17% | Ad-free | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Premium | €15.99 | €139.00 save 28% | Ad-free | 4K UHD | 4 | — | VerifiedNov 6, 2026 | |
| Gratuit (avec publicité) | Free | — | With ads | — | — | — | VerifiedNov 6, 2026 | |
| Paramount+ Amazon Channel | €7.99 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Standard | €7.99 | €79.90 save 17% | Ad-free | — | — | 7 days | VerifiedNov 6, 2026 | |
| Paramount+ Apple TV channel | €7.99 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Premium | €11.99 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Premium | €10.99 | €97.99 save 26% | Ad-free | 4K UHD | — | 7 days | VerifiedNov 6, 2026 | |
| Canal+ Séries | €14.99 | — | Ad-free | Full HD | — | — | EstimateNov 15, 2026 | |
| Canal+ (sans engagement) | €24.99 | — | Ad-free | — | — | — | VerifiedNov 6, 2026 | |
| Canal+ Ciné Séries | €34.99 | — | Ad-free | — | — | — | VerifiedNov 6, 2026 | |
| Starter | €3.99 | — | Ad-free | HD | 1 | — | EstimateNov 6, 2026 | |
| ADN Amazon Channel | €6.99 | — | Ad-free | Full HD | 1 | — | EstimateNov 15, 2026 | |
| Premium | €6.99 | — | Ad-free | — | — | — | EstimateNov 6, 2026 | |
| M6+ Max | €5.99 | €59.99 save 17% | Ad-free | — | — | — | VerifiedNov 6, 2026 | |
| Kocowa+ | €6.99 | — | Ad-free | HD | 1 | — | EstimateNov 7, 2026 | |
| Lionsgate+ via Amazon | €4.99 | — | Ad-free | Full HD | 1 | 7 days | EstimateNov 7, 2026 | |
| Lionsgate+ Amazon Channel | €5.99 | — | Ad-free | Full HD | — | — | EstimateNov 15, 2026 | |
| Sooner | €7.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Apple TV | €9.99 | €99.00 save 17% | Ad-free | 4K UHD | 6 | 7 days | VerifiedNov 6, 2026 | |
| MGM Amazon Channel | €5.99 | — | Ad-free | Full HD | — | — | EstimateNov 15, 2026 | |
| Filmzie | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| MUBI Amazon Channel | €12.99 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| Mensuel | €14.99 | €119.88 save 33% | Ad-free | 4K UHD | 2 | 7 days | EstimateNov 6, 2026 | |
| JustWatch TV Free | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Shadowz | €4.99 | €49.00 save 18% | Ad-free | — | — | — | VerifiedNov 6, 2026 | |
| Pluto TV | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Arte | Free | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| INA madelen | €6.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| TV5MONDE+ | €6.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| JustWatch TV Plus | €2.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Hayu | €5.99 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| Plex Channel | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| LaCinetek | €9.90 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Magellan TV | €5.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Dekkoo | €8.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Standard | €3.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| 4K | €9.99 | — | Ad-free | 4K UHD | — | — | EstimateNov 15, 2026 | |
| Individuel | €12.99 | €119.99 save 23% | Ad-free | 4K UHD | 1 | 30 days | EstimateNov 6, 2026 | |
| FamilleJusqu’à 6 membres | €23.99 | — | Ad-free | 4K UHD | 5 | 30 days | EstimateNov 6, 2026 |
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch
| Service |
|
|---|---|
| From | /mo est. |
| Ad-free from | |
| Plans | · · With ads— |
| Type | |
| Catalogue tracked | |
| Free trial | |
| Profiles | |
| Simultaneous streams | |
| ✓– | |
| Owned by | |
| Details |























































