- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
Streaming guide · Spain
Streaming services in Spain, compared
Every subscription, free and live-TV service we track in Spain with its plans, prices and features. Filter, sort and compare up to 4 services side by side.
- Services
- 59
- Cheapest ad-free plan
- €3.99/moFlixOlé
- Free services
- 11
- Offer a free trial
- 11
- Stream in 4K
- 15
Showing 59 of 59 services
All services available in Spain
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- 30-day trial
- Live TV / sport
- Original productions
- 4K
- Atmos
- Downloads
- Live TV / sport
- Original productions
- Downloads
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
- 4K
- Cheaper ad tier
- Live TV / sport
- Downloads
- Cheaper ad tier
- 7-day trial
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Live TV / sport
- Original productions
- 4K
- Downloads
- Cheaper ad tier
- Original productions
- 4K
- HDR
- Atmos
- Cheaper ad tier
- Live TV / sport
- 14-day trial
- 4K
- HDR
- Atmos
- Downloads
- 7-day trial
- Original productions
- Cheaper ad tier
- Cheaper ad tier
- Cheaper ad tier
- 4K
- Downloads
- 7-day trial
- Original productions
- Cheaper ad tier
- Live TV / sport
- 4K
- HDR
- Downloads
- 30-day trial
- 4K
- Downloads
- 7-day trial
- Original productions
- Cheaper ad tier
- Downloads
- Cheaper ad tier
- 7-day trial
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- 7-day trial
- Live TV / sport
No service matches these filters.
All plans and prices in Spain
Click a column to sort. Prices include VAT and were last checked on the date shown; “Estimate” means not yet verified by an editor.
| Plan | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Estándar con anuncios | €8.99 | — | With ads | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Estándar | €14.99 | — | Ad-free | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Premium | €21.99 | — | Ad-free | 4K UHD | 4 | — | VerifiedNov 6, 2026 | |
| Amazon Prime | €4.99 | — | With ads | — | — | 30 days | VerifiedNov 6, 2026 | |
| Prime Video con anuncios | €4.99 | — | With ads | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Prime Video (sin anuncios) | €5.99 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Prime (incluye Prime Video) | €4.12 | €49.90 | Ad-free | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Amazon Prime sin anuncios | €6.98 | — | Ad-free | — | — | 30 days | VerifiedNov 6, 2026 | |
| Movistar Plus+ | €9.99 | — | Ad-free | — | — | — | VerifiedNov 6, 2026 | |
| Ficción Total | €10.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Ficción Total | €21.00 | — | Ad-free | — | — | — | VerifiedNov 6, 2026 | |
| Filmin | €9.99 | €99.00 save 17% | Ad-free | — | — | — | VerifiedNov 6, 2026 | |
| Estándar con anuncios | €6.99 | — | With ads | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Estándar | €10.99 | €109.90 save 17% | Ad-free | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Premium | €15.99 | €159.90 save 17% | Ad-free | 4K UHD | 4 | — | VerifiedNov 6, 2026 | |
| Plex Pass | €6.99 | — | Ad-free | 4K UHD | — | — | EstimateNov 15, 2026 | |
| Fan | €5.99 | — | Ad-free | Full HD | 1 | 7 days | VerifiedNov 6, 2026 | |
| Mega Fan | €7.49 | — | Ad-free | Full HD | 4 | 7 days | VerifiedNov 6, 2026 | |
| Tivify Plus | €7.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Tivify Premium | €14.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Básico con anuncios | €6.99 | — | With ads | — | — | — | VerifiedNov 6, 2026 | |
| Estándar | €10.99 | — | Ad-free | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Premium | €15.99 | — | Ad-free | 4K UHD | 4 | — | VerifiedNov 6, 2026 | |
| Estándar con anuncios | €5.99 | — | With ads | — | — | — | VerifiedNov 6, 2026 | |
| Estándar | €8.99 | — | Ad-free | — | — | — | VerifiedNov 6, 2026 | |
| Premium | €13.99 | — | Ad-free | 4K UHD | — | — | VerifiedNov 6, 2026 | |
| Gratis (con anuncios)Alquiler y compra aparte | Free | — | With ads | — | — | — | VerifiedNov 6, 2026 | |
| Acontra Plus | €6.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| FlixOlé | €3.99 | — | Ad-free | — | — | 14 days | EstimateNov 6, 2026 | |
| Apple TV | €9.99 | — | Ad-free | 4K UHD | 6 | 7 days | VerifiedNov 6, 2026 | |
| atresplayer premium | €4.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| RTVE Play (free) | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Artiflix | €5.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Tencent Video WeTV | €5.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Runtime | €4.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Filmtap | €5.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| 3Cat (free) | Free | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Filmzie (free) | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Bloodstream | €4.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Cultpix | €9.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| JustWatch TV Free | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Shahid VIP | €9.99 | — | Ad-free | Full HD | — | — | EstimateNov 15, 2026 | |
| Mensual | €12.99 | €99.99 save 36% | Ad-free | 4K UHD | 2 | 7 days | EstimateNov 6, 2026 | |
| hayu | €5.99 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| Pluto TV (free) | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Individual | €13.99 | €129.99 save 23% | Ad-free | 4K UHD | 1 | 30 days | EstimateNov 6, 2026 | |
| FamiliarHasta 6 miembros | €25.99 | — | Ad-free | 4K UHD | 5 | 30 days | EstimateNov 6, 2026 | |
| JustWatch TV Plus | €4.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Arte (free) | Free | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Magellan TV | €6.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| BroadwayHD | €11.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| CanalSurMás (free) | Free | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| tot IB3 (free) | Free | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Curiosity Stream | €4.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| TLMad (free) | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Dekkoo | €9.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Viki Pass | €6.99 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| DOCSVILLE | €4.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 |
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch
| Service |
|
|---|---|
| From | /mo est. |
| Ad-free from | |
| Plans | · · With ads— |
| Type | |
| Catalogue tracked | |
| Free trial | |
| Profiles | |
| Simultaneous streams | |
| ✓– | |
| Owned by | |
| Details |


























































