- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
Streaming guide · Chile
Streaming services in Chile, compared
Every subscription, free and live-TV service we track in Chile with its plans, prices and features. Filter, sort and compare up to 4 services side by side.
- Services
- 36
- Cheapest ad-free plan
- CLP 4,990/moAmazon Prime Video
- Free services
- 5
- Offer a free trial
- 8
- Stream in 4K
- 12
Showing 36 of 36 services
All services available in Chile
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- 30-day trial
- Live TV / sport
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Live TV / sport
- Original productions
- Downloads
- Cheaper ad tier
- 7-day trial
- Original productions
- 4K
- Cheaper ad tier
- Live TV / sport
- Cheaper ad tier
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- 7-day trial
- Live TV / sport
- Original productions
- Cheaper ad tier
- Live TV / sport
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- 7-day trial
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
- Cheaper ad tier
- 4K
- Downloads
- 7-day trial
- Original productions
- Cheaper ad tier
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- Atmos
- Downloads
- Live TV / sport
- Original productions
No service matches these filters.
All plans and prices in Chile
Click a column to sort. Prices include VAT and were last checked on the date shown; “Estimate” means not yet verified by an editor.
| Plan | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Estándar con anuncios | CLP 6,990 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Estándar | CLP 11,990 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Premium | CLP 16,990 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 15, 2026 | |
| Prime Video (Amazon Prime) | CLP 4,990 | — | With ads | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Prime Video (Amazon Prime) | CLP 4,990 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Estándar con anuncios | CLP 6,990 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Estándar | CLP 11,990 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Premium | CLP 15,990 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 15, 2026 | |
| Básico con anuncios | CLP 6,990 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Estándar | CLP 10,990 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Premium | CLP 14,990 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 15, 2026 | |
| Fan | CLP 5,990 | — | Ad-free | Full HD | 1 | — | EstimateNov 15, 2026 | |
| Mega Fan | CLP 8,990 | — | Ad-free | Full HD | 4 | — | EstimateNov 15, 2026 | |
| Plex Pass | CLP 5,990 | — | Ad-free | 4K UHD | — | — | EstimateNov 15, 2026 | |
| Mercado Play | Free | — | With ads | HD | 1 | — | EstimateNov 15, 2026 | |
| Esencial | CLP 6,990 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Estándar | CLP 9,990 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Pluto TV | Free | — | With ads | HD | 1 | — | EstimateNov 15, 2026 | |
| Lionsgate+ Amazon Channel | CLP 5,990 | — | Ad-free | Full HD | — | 7 days | EstimateNov 7, 2026 | |
| Claro video | CLP 4,990 | — | Ad-free | HD | 2 | — | EstimateNov 15, 2026 | |
| Apple TV+ | CLP 4,990 | — | Ad-free | 4K UHD | 6 | — | EstimateNov 15, 2026 | |
| MGM+ Amazon Channel | CLP 5,990 | — | Ad-free | Full HD | — | 7 days | EstimateNov 7, 2026 | |
| MGM+ Apple TV Channel | CLP 5,990 | — | Ad-free | Full HD | — | 7 days | EstimateNov 7, 2026 | |
| ViX Free | Free | — | With ads | HD | 1 | — | EstimateNov 15, 2026 | |
| ViX Premium | CLP 5,990 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| MUBI | CLP 8,990 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| Filmzie | Free | — | With ads | HD | 1 | — | EstimateNov 15, 2026 | |
| DIRECTV GO | CLP 7,990 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Standard | CLP 4,990 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| Magellan TV | CLP 5,990 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| BroadwayHD | CLP 8,990 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| WOW Presents Plus | CLP 5,990 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 |
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch
| Service |
|
|---|---|
| From | /mo est. |
| Ad-free from | |
| Plans | · · With ads— |
| Type | |
| Catalogue tracked | |
| Free trial | |
| Profiles | |
| Simultaneous streams | |
| ✓– | |
| Owned by | |
| Details |



































