- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
Streaming guide · Norway
Streaming services in Norway, compared
Every subscription, free and live-TV service we track in Norway with its plans, prices and features. Filter, sort and compare up to 4 services side by side.
- Services
- 48
- Cheapest ad-free plan
- NOK 69.00/moApple TV
- Free services
- 4
- Offer a free trial
- 9
- Stream in 4K
- 13
Showing 48 of 48 services
All services available in Norway
- Cheaper ad tier
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- 30-day trial
- Live TV / sport
- Original productions
- Cheaper ad tier
- Live TV / sport
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
- Downloads
- Cheaper ad tier
- 7-day trial
- Original productions
- 4K
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Live TV / sport
- Original productions
Subscription · Comcast / Paramount (joint venture)
from NOK 99.00/mo est.
ad-free from NOK 139.00/mo
- 4K
- Downloads
- Cheaper ad tier
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- 7-day trial
- Original productions
- Cheaper ad tier
- Live TV / sport
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- HDR
- Downloads
- 30-day trial
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- HDR
- Atmos
- Cheaper ad tier
- Live TV / sport
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
- Downloads
- 7-day trial
- Original productions
No service matches these filters.
All plans and prices in Norway
Click a column to sort. Prices include VAT and were last checked on the date shown; “Estimate” means not yet verified by an editor.
| Plan | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Standard with ads | NOK 119.00 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Standard | NOK 159.00 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Premium | NOK 219.00 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 15, 2026 | |
| Free | Free | — | With ads | HD | 1 | — | EstimateNov 7, 2026 | |
| Amazon Prime (monthly) | NOK 79.00 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Prime Video | NOK 89.00 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 16, 2026 | |
| Free | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Standard | NOK 109.00 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Premium | NOK 139.00 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 15, 2026 | |
| Fan | NOK 99.00 | — | Ad-free | Full HD | 1 | — | EstimateNov 15, 2026 | |
| Mega Fan | NOK 129.00 | — | Ad-free | Full HD | 4 | — | EstimateNov 15, 2026 | |
| Viaplay Film & Series | NOK 149.00 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Viaplay Sport | NOK 199.00 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Viaplay Total | NOK 299.00 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Filmoteket | NOK 99.00 | — | Ad-free | HD | 1 | — | EstimateNov 7, 2026 | |
| Basic with ads | NOK 109.00 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Standard | NOK 149.00 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Premium | NOK 199.00 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 15, 2026 | |
| Standard | NOK 99.00 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Standard with ads | NOK 99.00 | — | With ads | Full HD | 2 | — | EstimateNov 16, 2026 | |
| Premium | NOK 139.00 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 15, 2026 | |
| Premium | NOK 139.00 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 16, 2026 | |
| TV 2 Play | NOK 199.00 | — | Ad-free | Full HD | — | — | EstimateNov 15, 2026 | |
| Apple TV+ | NOK 69.00 | — | Ad-free | 4K UHD | 6 | — | EstimateNov 15, 2026 | |
| Free | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| NRK TV | Free | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| MUBI | NOK 129.00 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| YouTube Premium | NOK 129.00 | — | Ad-free | 4K UHD | — | — | EstimateNov 15, 2026 | |
| Hayu | NOK 79.00 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| Standard | NOK 69.00 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 |
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch
| Service |
|
|---|---|
| From | /mo est. |
| Ad-free from | |
| Plans | · · With ads— |
| Type | |
| Catalogue tracked | |
| Free trial | |
| Profiles | |
| Simultaneous streams | |
| ✓– | |
| Owned by | |
| Details |














































