- Cheaper ad tier
- Live TV / sport
- Original productions
Streaming guide · United States
Streaming services in United States, compared
Every subscription, free and live-TV service we track in United States with its plans, prices and features. Filter, sort and compare up to 4 services side by side.
- Services
- 144
- Cheapest ad-free plan
- $4.99/moMometu
- Free services
- 28
- Offer a free trial
- 17
- Stream in 4K
- 17
Showing 144 of 144 services
All services available in United States
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- 30-day trial
- Live TV / sport
- Original productions
- Cheaper ad tier
- Live TV / sport
- Cheaper ad tier
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
- 4K
- 7-day trial
- Live TV / sport
- Cheaper ad tier
- Cheaper ad tier
- 7-day trial
- Live TV / sport
- 4K
- HDR
- Cheaper ad tier
- Cheaper ad tier
- Live TV / sport
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- 4K
- Downloads
- Cheaper ad tier
- 30-day trial
- Live TV / sport
- Original productions
- Downloads
- Cheaper ad tier
- 7-day trial
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Live TV / sport
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
- 4K
- Cheaper ad tier
- 14-day trial
- Live TV / sport
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- 7-day trial
- Live TV / sport
- Original productions
- Cheaper ad tier
- 4K
- Downloads
- Cheaper ad tier
- Live TV / sport
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
- Cheaper ad tier
- Cheaper ad tier
- Cheaper ad tier
- Downloads
- Cheaper ad tier
- 7-day trial
- Original productions
- Downloads
- 7-day trial
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
- Cheaper ad tier
- 4K
- HDR
- Atmos
- Downloads
- 7-day trial
- Original productions
- Cheaper ad tier
- 7-day trial
- Original productions
- Cheaper ad tier
- Cheaper ad tier
- Cheaper ad tier
- Cheaper ad tier
- Downloads
- Cheaper ad tier
- 7-day trial
- Live TV / sport
- Original productions
- Cheaper ad tier
- Cheaper ad tier
- Cheaper ad tier
- Cheaper ad tier
- 4K
- Downloads
- 7-day trial
- Original productions
- Cheaper ad tier
- 4K
- HDR
- Downloads
- 30-day trial
- 4K
- Downloads
- 7-day trial
- Original productions
- Cheaper ad tier
- Cheaper ad tier
No service matches these filters.
All plans and prices in United States
Click a column to sort. Prices include VAT and were last checked on the date shown; “Estimate” means not yet verified by an editor.
| Plan | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Free with ads | Free | — | With ads | — | — | — | VerifiedNov 6, 2026 | |
| Prime Video standalone (with ads) | $8.99 | — | With ads | 4K UHD | 3 | 30 days | VerifiedNov 6, 2026 | |
| Prime Video with Ads | $8.99 | — | With ads | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Prime Video with Ads | $8.99 | — | With ads | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Amazon Prime (includes Prime Video, with ads) | $14.99 | $139.00 save 23% | With ads | 4K UHD | 3 | 30 days | VerifiedNov 6, 2026 | |
| Hoopla (Free with library card) | Free | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Free with ads | Free | — | With ads | — | — | — | VerifiedNov 6, 2026 | |
| Fawesome (Free) | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Standard with ads | $7.99 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Standard with ads | $8.99 | — | With ads | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Standard | $19.99 | — | Ad-free | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Premium | $26.99 | — | Ad-free | 4K UHD | 4 | — | VerifiedNov 6, 2026 | |
| Essential | $84.99 | — | Ad-free | 4K UHD | 10 | 7 days | EstimateNov 6, 2026 | |
| Elite | $94.99 | — | Ad-free | 4K UHD | 10 | 7 days | EstimateNov 6, 2026 | |
| Amazon MX Player (Free) | Free | — | With ads | Full HD | — | — | EstimateNov 15, 2026 | |
| Essential | $25.00 | — | With ads | HD | 3 | 7 days | VerifiedNov 6, 2026 | |
| Bundle+ | $33.00 | — | With ads | HD | 3 | 7 days | VerifiedNov 6, 2026 | |
| YouTube (Free) | Free | — | With ads | 4K UHD | — | — | EstimateNov 15, 2026 | |
| Kanopy (Free with library card) | Free | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Free with ads | Free | — | With ads | — | — | — | VerifiedNov 6, 2026 | |
| Fandango at Home Free (Free) | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Hulu (With Ads) | $12.49 | — | With ads | Full HD | 2 | 30 days | VerifiedNov 6, 2026 | |
| Hulu (No Ads) | $21.49 | — | Ad-free | 4K UHD | 2 | 30 days | VerifiedNov 6, 2026 | |
| Fan | $9.99 | — | Ad-free | Full HD | 1 | 7 days | VerifiedNov 6, 2026 | |
| Mega Fan | $13.99 | — | Ad-free | Full HD | 4 | 7 days | VerifiedNov 6, 2026 | |
| Ultimate Fan | $17.99 | — | Ad-free | Full HD | 6 | 7 days | VerifiedNov 6, 2026 | |
| Basic with Ads | $10.99 | $109.99 save 17% | With ads | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Standard | $18.49 | $184.99 save 17% | Ad-free | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Premium | $22.99 | $229.99 save 17% | Ad-free | 4K UHD | 4 | — | VerifiedNov 6, 2026 | |
| Disney+ Basic (With Ads) | $12.49 | — | With ads | Full HD | 4 | — | VerifiedNov 6, 2026 | |
| Disney+ Premium (No Ads) | $21.49 | $214.99 save 17% | Ad-free | 4K UHD | 4 | — | VerifiedNov 6, 2026 | |
| Base Plan | $82.99 | — | With ads | Full HD | 3 | 14 days | VerifiedNov 6, 2026 | |
| Paramount+ Essential | $7.99 | $59.99 save 37% | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Paramount+ Premium | $12.99 | $119.99 save 23% | Ad-free | 4K UHD | 3 | — | EstimateNov 15, 2026 | |
| Premium | $13.99 | $139.99 save 17% | Ad-free | 4K UHD | 3 | 7 days | VerifiedNov 6, 2026 | |
| Essential | $8.99 | $89.99 save 17% | With ads | Full HD | 3 | 7 days | VerifiedNov 6, 2026 | |
| Xumo Play (Free) | Free | — | With ads | Full HD | — | — | EstimateNov 15, 2026 | |
| Premium | $12.99 | $129.99 save 17% | With ads | 4K UHD | 3 | — | VerifiedNov 6, 2026 | |
| Peacock Premium Plus | $16.99 | — | Ad-free | Full HD | 3 | — | EstimateNov 15, 2026 | |
| Premium Plus | $19.99 | $199.99 save 17% | Ad-free | 4K UHD | 3 | — | VerifiedNov 6, 2026 | |
| Starz | $11.99 | — | Ad-free | 4K UHD | 4 | 7 days | VerifiedNov 6, 2026 | |
| Spectrum On Demand (Free with Spectrum TV subscription) | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| The CW (Free) | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Cineverse (Free) | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| AMC+ | $10.99 | — | Ad-free | Full HD | 4 | 7 days | EstimateNov 6, 2026 | |
| BritBox Monthly | $8.99 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| BritBox Monthly | $8.99 | — | Ad-free | HD | 1 | — | EstimateNov 15, 2026 | |
| Monthly | $10.99 | $99.99 save 24% | Ad-free | Full HD | 5 | 7 days | EstimateNov 6, 2026 | |
| MGM+ | $7.99 | $61.99 save 35% | Ad-free | Full HD | 3 | 7 days | EstimateNov 6, 2026 | |
| Shout! Factory TV (Free) | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Viki Pass | $6.99 | $69.99 save 17% | Ad-free | Full HD | 1 | — | EstimateNov 15, 2026 | |
| Viki Pass Plus | $12.99 | $129.99 save 17% | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| ODK Plus | $11.99 | — | Ad-free | Full HD | — | — | EstimateNov 15, 2026 | |
| Mometu | $4.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Apple TV | $14.99 | $119.00 save 34% | Ad-free | 4K UHD | 6 | 7 days | VerifiedNov 6, 2026 | |
| KOCOWA+ | $9.99 | — | With ads | Full HD | — | — | EstimateNov 15, 2026 | |
| Monthly | $8.99 | $85.99 save 20% | Ad-free | Full HD | 2 | 7 days | EstimateNov 6, 2026 | |
| Darkroom (Free) | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| ViX (Free) | Free | — | With ads | Full HD | — | — | EstimateNov 15, 2026 | |
| Fandor | $7.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| HiDIVE | $4.99 | $47.88 save 20% | Ad-free | Full HD | 1 | — | EstimateNov 15, 2026 | |
| Viki Pass Plus (Tencent Video content via Viki) | $12.99 | $129.99 save 17% | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| WETA+ (Free) | Free | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Pure Flix | $10.99 | — | Ad-free | Full HD | 3 | — | EstimateNov 15, 2026 | |
| PBS (Free) | Free | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Thirteen (Free) | Free | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Amasian TV (Free) | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| discovery+ with ads | $4.99 | — | With ads | Full HD | 2 | — | EstimateNov 15, 2026 | |
| discovery+ Ad-Free | $8.99 | — | Ad-free | Full HD | 2 | — | EstimateNov 15, 2026 | |
| Acorn TV | $7.99 | $79.99 save 17% | Ad-free | Full HD | — | — | EstimateNov 15, 2026 | |
| With ads | $5.99 | — | With ads | Full HD | 4 | 7 days | EstimateNov 6, 2026 | |
| Ad-free | $9.99 | — | Ad-free | Full HD | 4 | 7 days | EstimateNov 6, 2026 | |
| NBC (Free) | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| MHZ Choice | $7.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| KQED (Free) | Free | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| RetroCrush (Free) | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Adult Swim (Free) | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| AMC (Free) | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Monthly | $14.99 | $119.88 save 33% | Ad-free | 4K UHD | 2 | 7 days | EstimateNov 6, 2026 | |
| TBS (Free) | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Individual | $13.99 | $139.99 save 17% | Ad-free | 4K UHD | 1 | 30 days | EstimateNov 6, 2026 | |
| FamilyUp to 6 members | $22.99 | — | Ad-free | 4K UHD | 5 | 30 days | EstimateNov 6, 2026 | |
| Standard | $4.99 | $39.99 save 33% | Ad-free | Full HD | 2 | 7 days | EstimateNov 6, 2026 | |
| Smart Bundle | $9.99 | $69.99 save 42% | Ad-free | 4K UHD | 2 | 7 days | EstimateNov 6, 2026 | |
| Revry Free | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Revry Premium | $4.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 | |
| Free | Free | — | With ads | HD | — | — | EstimateNov 15, 2026 | |
| Toon Goggles Premium | $4.99 | — | Ad-free | HD | — | — | EstimateNov 15, 2026 |
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch
| Service |
|
|---|---|
| From | /mo est. |
| Ad-free from | |
| Plans | · · With ads— |
| Type | |
| Catalogue tracked | |
| Free trial | |
| Profiles | |
| Simultaneous streams | |
| ✓– | |
| Owned by | |
| Details |















































































































































